York City Branch C & I Union Ltd.
Indoor Bowls Team Knockout (season 2018-2019)
31-Mar-19 | P | W | D | L | Agg | Pts | UNPLAYED FIXTURES/NO RESULT FOUND | ||
Holgate | 32 | 22 | 1 | 4 | 13 | 36 | Holgate won | team ko | |
Poppleton Rd B | 32 | 22 | 10 | 12 | 34 | Southbank runners up | |||
Poppleton Rd A | 32 | 18 | 1 | 11 | 10 | 29 | |||
South Bank | 32 | 16 | 16 | 6 | 22 | ||||
Clarence | 32 | 32 | 0 |
2018 | HOME | AWAY | HOME | AWAY | ||||||
10th SEPT | FREE WEEK | V | POPPLETON RD B (TUE) | POPPLETON RD A (TUE) | 1 | V | SOUTHBANK (TUE) | 2 | ||
HOLGATE (MON) | 3 | V | CLARENCE (MON) | 0 | ||||||
17th SEPT | SOUTHBANK (TUE) | V | FREE WEEK | CLARENCE (MON) | 0 | V | POPPLETON RD A (TUE) | 3 | ||
POPPLETON RD B (TUE) | 2 | V | HOLGATE (MON) | 1 | ||||||
24th SEPT | FREE WEEK | V | CLARENCE (MON) | POPPLETON RD B (TUE) | 3 | V | SOUTHBANK (TUE) | 0 | ||
HOLGATE (MON) | 1.5 | V | POPPLETON RD A (TUE) | 1.5 | ||||||
1st OCT | HOLGATE (MON) | V | FREE WEEK | CLARENCE (MON) | 0 | V | SOUTHBANK (TUE) | 3 | ||
POPPLETON RD A (TUE) | 0 | V | POPPLETON RD B (TUE) | 3 | ||||||
8th OCT | FREE WEEK | V | POPPLETON RD A (TUE) | SOUTHBANK (TUE) | 1 | V | HOLGATE (MON) | 2 | ||
POPPLETON RD B (TUE) | 3 | V | CLARENCE (MON) | 0 | ||||||
15th OCT | POPPLETON RD B (TUE) | V | FREE WEEK | SOUTHBANK (TUE) | 1 | V | POPPLETON RD A (TUE) | 2 | ||
CLARENCE (MON) | 0 | V | HOLGATE (MON) | 3 | ||||||
22nd OCT | QUARTERS 1st LEG | TEAM KNOCKOUT | TEAM KNOCKOUT | TEAM KNOCKOUT | ||||||
29th OCT | FREE WEEK | V | SOUTHBANK (TUE) | POPPLETON RD A (TUE) | 3 | V | CLARENCE (MON) | 0 | ||
HOLGATE (MON) | 2 | V | POPPLETON RD B (TUE) | 1 | V | |||||
5th NOV | CLARENCE (MON) | V | FREE WEEK | SOUTHBANK (TUE) | V | POPPLETON RD B (TUE) | ||||
POPPLETON RD A (TUE) | 0.5 | V | HOLGATE (MON) | 2.5 | ||||||
12th NOV | QUARTERS 2nd LEG | TEAM KNOCKOUT | TEAM KNOCKOUT | TEAM KNOCKOUT | ||||||
19th NOV | FREE WEEK | V | HOLGATE (MON) | SOUTHBANK (TUE) | 3 | V | CLARENCE (MON) | 0 | ||
POPPLETON RD B (TUE) | 2 | V | POPPLETON RD A (TUE) | 1 | ||||||
26th NOV | POPPLETON RD A (TUE) | V | FREE WEEK | HOLGATE (MON) | 3 | V | SOUTHBANK (TUE) | 0 | ||
CLARENCE (MON) | 0 | POPPLETON RD B (TUE) | 3 | |||||||
3rd DEC | KO SEMI 1st LEG | TEAM KNOCKOUT | TEAM KNOCKOUT | TEAM KNOCKOUT | ||||||
10th DEC | UNPLAYED | MATCHES CATCH UP | UNPLAYED | MATCHES CATCH UP |
2019 | 2019 | 2019 | 2019 | 2019 | ||||||
7th JAN | FREE WEEK | V | POPPLETON RD B (TUE) | POPPLETON RD A (TUE) | 2 | V | SOUTHBANK (TUE) | 1 | ||
HOLGATE (MON) | 3 | V | CLARENCE (MON) | 0 | ||||||
14th JAN | ||||||||||
SOUTHBANK (TUE) | V | FREE WEEK | CLARENCE (MON) | 0 | V | POPPLETON RD A (TUE) | 3 | |||
POPPLETON RD B (TUE) | 1 | V | HOLGATE (MON) | 2 | ||||||
21st JAN | KO SEMI 2nd LEG | TEAM KNOCKOUT | TEAM KNOCKOUT | TEAM KNOCKOUT | ||||||
28th JAN | FREE WEEK | V | CLARENCE (MON) | POPPLETON RD B (TUE) | 3 | V | SOUTHBANK (TUE) | 0 | ||
HOLGATE (MON) | 3 | V | POPPLETON RD A (TUE) | 0 | ||||||
4th FEB | HOLGATE (MON) | V | FREE WEEK | CLARENCE (MON) | 0 | V | SOUTHBANK (TUE) | 3 | ||
POPPLETON RD A (TUE) | 1 | V | POPPLETON RD B (TUE) | 2 | ||||||
11th FEB | FREE WEEK | V | POPPLETON RD A (TUE) | SOUTHBANK (TUE) | V | HOLGATE (MON) | ||||
POPPLETON RD B (TUE) | 3 | V | CLARENCE (MON) | 0 | ||||||
18th FEB | POPPLETON RD B (TUE) | V | FREE WEEK | SOUTHBANK (TUE) | 1 | V | POPPLETON RD A (TUE) | 2 | ||
CLARENCE (MON) | 0 | V | HOLGATE (MON) | 3 | ||||||
25th FEB | KO FINAL | 1st LEG | SOUTHBANK (TUE) | HOLGATE (MON) | ||||||
4th MAR | FREE WEEK | V | SOUTHBANK (TUE) | POPPLETON RD A (TUE) | 3 | V | CLARENCE (MON) | 0 | ||
HOLGATE (MON) | 1 | V | POPPLETON RD B (TUE) | 0 | V | |||||
11th MAR | CLARENCE (MON) | V | FREE WEEK | SOUTHBANK (TUE) | 1 | V | POPPLETON RD B (TUE) | 0 | ||
POPPLETON RD A (TUE) | 3 | V | HOLGATE (MON) | 0 | ||||||
18th MAR | FREE WEEK | V | HOLGATE (MON) | SOUTHBANK (TUE) | 3 | V | CLARENCE (MON) | 0 | ||
POPPLETON RD B (TUE) | 0 | V | POPPLETON RD A (TUE) | 3 | ||||||
25th MAR | POPPLETON RD A (TUE) | V | FREE WEEK | HOLGATE (MON) | 3 | V | SOUTHBANK (TUE) | 0 | ||
CLARENCE (MON) | 0 | POPPLETON RD B (TUE) | 3 | |||||||
1st APR | KO FINAL | 2nd LEG | HOLGATE (MON) | WON | SOUTHBANK (TUE) |
York CIU Games Indoor Bowls Team Knockout 2018-2019
QUARTERS | SEMIS | FINAL | ||||
CLARENCE | ||||||
V | ||||||
SOUTHBANK |
||||||
SOUTHBANK |
V | |||||
HOLGATE |
||||||
POPPLETON RD A | ||||||
V | ||||||
POPPLETON RD B | ||||||
V | HOLGATE | |||||
HOLGATE | ||||||
HOME | HOME | HOME | ||||
22/10/2018 | 03/12/2018 | 25/02/2019 | ||||
AWAY | AWAY | AWAY | ||||
12/11/2018 | 21/01/2019 | 01/04/2019 | ||||
ALL KNOCKOUT GAMES WILL BE PLAYED AS STATED ON LEAGUE FIXTURE LIST |
YORK CIU INDOOR GAMES WEBSITE |
Games email address yorkciugames@gmail.com & website www.yorkciu.co.uk |
To keep the website up to date could you take a photo of your completed scorecard & email to yorkciugames@gmail.com & chris@yorkcity.co.uk |
Also could you please inform me of any matches that are postponed, thank you, Alan.